Overview
Some of Continental® 360 series engines top the horsepower charts in this class – up to an impressive 225 horsepower in turbocharged and intercooled form. That’s a remarkable .625 horsepower per cubic inch.
$93,550.00
Some of Continental® 360 series engines top the horsepower charts in this class – up to an impressive 225 horsepower in turbocharged and intercooled form. That’s a remarkable .625 horsepower per cubic inch.
Weight | 925 lbs |
---|---|
Dimensions | 68 × 43 × 37 in |
Brands |
Condition: Rebuilt
Category | Description | Weight |
---|---|---|
ALTERNATOR | 24 VOLT, 100 AMP | 17.56 |
BAFFLE | NO INTERCYLINDER BAFFLES | 0.00 |
EXHAUST SYSTEM | YES | 16.45 |
HARNESS | TCM 5 MM SHIELDED (.750-20 THD. CONNECTION) | 2.75 |
INTERCOOLER | YES | 8.45 |
MAGNETO | TCM S6RN-1205 (R) & S6RN-1201 (L) RETARD BREAKER | 11.50 |
OIL COOLER | CORE 7.63 INCHES LONG DECONGEALING | 8.75 |
OVERBOOST VALVE | YES | 1.25 |
SONIC VENTURI | (.50 THROAT DIAMETER | 0.50 |
SPARK PLUG | 18MM X .750-20 THD. CONN. FAA APPROVED | 2.90 |
STARTER | 24 VOLTS | 16.38 |
TACHOMETER DRIVE | ELECTRICAL (AND 20005) ROTATION “CCW” | 2.00 |
THROTTLE BODY | BENDIX MODEL RSA7-DA1, FUEL INJ. UNIT | 7.80 |
TURBO MOUNT BRKT. | YES | 5.40 |
TURBOCHARGER | AIRESEARCH MODEL TH08A W/OVERBOOST VLV PAD | 39.75 |
WASTEGATE VALVE | YES | 1.70 |
CL1000ASTC
There are no reviews yet.