Overview
Some of Continental® 360 series engines top the horsepower charts in this class – up to an impressive 225 horsepower in turbocharged and intercooled form. That’s a remarkable .625 horsepower per cubic inch.
$107,950.00
Some of Continental® 360 series engines top the horsepower charts in this class – up to an impressive 225 horsepower in turbocharged and intercooled form. That’s a remarkable .625 horsepower per cubic inch.
Weight | 850 lbs |
---|---|
Dimensions | 68 × 43 × 37 in |
Brands |
Condition: New
Category | Description | Weight |
---|---|---|
ALTERNATOR | 24 VOLT 85 AMP BELT DRIVE | 10.70 |
CONTROLLER | AIRESEARCH | 1.60 |
EXHAUST SYSTEM | YES | 13.80 |
GOLD STANDARD ENG | YES | 0.00 |
HARNESS | SLICK M6095 HARNESS | 2.63 |
INTERCOOLER | YES | 0.00 |
MAGNETO | SLICK #6324 (PRESSURIZED) IMPULSE COUPLING | 9.60 |
OIL COOLER | CORE 9.72 INCHES LONG | 4.60 |
OIL FILTER | ENG. MOUNTED 129 DEG. CW | 0.00 |
OVERBOOST VALVE | AIRESEARCH | 1.20 |
SPARK PLUG | 18MM X .750-20 THD. CONN. FAA APPROVED | 3.00 |
STARTER | 24 VOLTS | 15.00 |
STARTER ADAPTER | ADAPTER ASSEMBLY WITH FREON COMPRESSER DR SHEAVE | 0.00 |
TACHOMETER DRIVE | TACHOMETER DRIVE COVER | 0.00 |
TURBOCHARGER | AIRESEARCH MODEL TA04 | 19.00 |
WASTEGATE VALVE | AIRESEARCH | 0.00 |
There are no reviews yet.