Overview
Some of Continental® 360 series engines top the horsepower charts in this class – up to an impressive 225 horsepower in turbocharged and intercooled form. That’s a remarkable .625 horsepower per cubic inch.
$78,550.00
Some of Continental® 360 series engines top the horsepower charts in this class – up to an impressive 225 horsepower in turbocharged and intercooled form. That’s a remarkable .625 horsepower per cubic inch.
Weight | 740 lbs |
---|---|
Dimensions | 68 × 43 × 37 in |
Brands |
Condition: Rebuilt
Category | Description | Weight |
---|---|---|
A/C SYSTEM | NO | 0.00 |
ALTERNATOR | 12 VOLT, 70 AMP | 11.90 |
EXHAUST SYSTEM | YES | 0.00 |
HARNESS | TCM 5 MM SHIELDED (.750-20 THD. CONNECTION) | 2.75 |
MAG PRESSURIZATION | YES | 0.65 |
MAGNETO | TCM S6LSC-25P (PRESSURIZED) IMPULSE COUPLING | 11.00 |
OIL COOLER | CORE 9.82 INCHES LONG | 7.38 |
PRIMER KIT | NO | 0.00 |
SPARK PLUG | 18MM X .750-20 THD. CONN. FAA APPROVED | 2.90 |
STARTER | 12 VOLTS | 16.38 |
TACH REDUCTION | TACH REDUCER | 0.00 |
TACHOMETER DRIVE | TACHOMETER DRIVE ADAPTER | 0.00 |
TURBOCHARGER | YES | 13.70 |
CL1000ASTC
There are no reviews yet.