Overview
Superior SA22949 P20 Bushing |
SA22949P020
$10.94
Superior SA22949 P20 Bushing |
Weight | .02 lbs |
---|---|
Dimensions | .75 × .75 × .5 in |
Brands |
Engine | Configurations |
---|---|
C125 | -1, -2 |
C145 | -2, -2H, -2HP |
C75 | -8, -8F, -8FH, -8FHJ, -8FJ, -8J, -12, -12F, -12FH, -12FHJ, -12FJ, -12J, -12B, -12BF, -12BFH, -15, -15F |
C85 | -8, -8F, -8FHJ, -8J, -12, -12F, -12FH, -12FHJ, -12FJ, -12J, -14F, -15, -15F |
C90 | -8F, -8FJ, -12F, -12FH, -12FJ, -12FP, -14F, -14FH, -14FJ, -16F |
O-200 | -A, -B, -C, -D, -X |
O-300 | -A, -B,C, -D, -E |
CL1000ASTC
There are no reviews yet.