Overview
Lycoming – Legendary Reliability Since 1929
HENPLRT10135
Call for price
compareLycoming – Legendary Reliability Since 1929
Brands | |
---|---|
Make | Piper |
Model | PA-23-160 |
Model | O-320-B3B |
Carburetor | 10-3678-32 |
Fuel Pump | LoP Diaphragm |
Spark Plug | REM38E |
Voltage | 12 |
Aircraft | SUD |
Aircraft Model | GY80-160 |
Aircraft Type | GARDAN |
HP | 160 |
Mount Prop | CONICAL |
Mangeto | 4370, 4373 |
Starter Ring Gear | 74414 |
Thermo Bypass | 53E22144 |
Vacuum Pump | AN |
Remarks | WIDE DECK VERSION OF 2106. OIL LEVEL GAGE – 6.32 EXT. PROVISION FOR GENERATOR. ALTERNATE TO PART NUMBER 9350 |
Model | O-320-B3B |
Carburetor | 10-3678-32 |
Fuel Pump | LoP Diaphragm |
Spark Plug | REM38E |
Voltage | 24 |
Aircraft | PIPER |
Aircraft Model | PA-23-160 |
Aircraft Type | APACHE |
HP | 160 |
Mount Prop | CONICAL |
Mangeto | 4370, 4373 |
Starter Ring Gear | 74414 |
Thermo Bypass | 53E22144 |
Vacuum Pump | AN |
Prop Gov | REAR |
Remarks | WIDE DECK VERSION OF 2106. OIL LEVEL GAGE – 6.32 EXT. PROVISION FOR GENERATOR. |
CL1000ASTC
There are no reviews yet.