Overview
|
702524
$405.72
compare
|
Weight | 15 lbs |
---|---|
Dimensions | 8 × 6 × 13 in |
Brands | |
Make | Beechcraft, Cessna, Piper |
Model | 120, 140, 150, 170, 172, 175, 177, 188, 24, 310, 33, 340, 35, 55, 58, 77, 90, PA-38, PA-60 |
Manufacturer | Model | PMA SUP. # |
---|---|---|
Aerostar | PA-60-600, PA-60-601, PA-60-601P, PA-60-602P, PA-60-700P | 64 |
American Champion | 7ACA, 7ECA, 7GCBC | 64 |
Beech | 19, 23, 24, 55, 58, 77 | 11, 64 |
Beechcraft | 19A, B19, 23, A23, A23A, B23, C23, A24, A24R, B24R, C24R, E33, E33A, E33C, F33, G33, 35-33, 35-A33, 35-B33, 35-C33, 35-C33A, D55, D55A, E55, E55A, 58, 58A, 58P, 58TC, G58, 77, 95, B95, B95A, D95A, E95, 95-55, 95-A55, 95-B55, 95-C55, 95-C55A | 11, 64 |
Cessna | 120, 140, 150, 150A, 150B, 150C, 150D, 150E, 150F, 150G, 150H, 150J, 150K, 150L, 150M, A150K, A150L, A150M, 170, 172, 172B, 172C, 172D, 172E, 172F (USAF T-41A), 172G, 172H (USAF T-41A), 172I, 172K, 172L, 172M, 172 N, F172D, F172E, F172F, F172G, F172 H, F172K, F172L, F172M, F172N, 175, 175B, 175C, P172D, 177, 177A, 177B, 188, 188A, 188B, T188C, 310, 310B, 310C, 310D, 310F, 310G, 310H, E310H, 310I, 310J, 310J-1, E310J, 310K, 310P, 310Q, 320, 340 | 11, 64 |
Commander | 112, 112TC, 112B, 112TCA | 64 |
Piper | (Aerostar 600) PA-60-600, (Aerostar 601) PA-60-601, (Aerostar 601P) PA-60-601P, (Aerostar 602P) PA-60-602P | 11, 64 |
Piper | PA-11, PA-36-285, PA-36-300, PA-36-375, PA-38-112, PA-46-350P | 11, 64 |
Piper | PA-11, PA-22-108, PA-22-135, PA-22-150, PA-22-160, PA-23-235, PA-23-250, PA-28-140, PA-28-150, PA-28-151, PA-28-160, PA-28-161, PA-28-180, PA-28-181, PA-28-201T, PA-28-235, PA-28-236, PA-28R-180, PA-28R-200, PA-28RT-201, PA-28RT-201T, PA- 32-260, PA-32-300, PA-32R-300, PA-32RT-300, PA-32RT-300T, PA-36-285, PA-36-300, PA-36-375, PA-38-112 | 11, 64 |
Socata, S.A. | GA- 7 | 64 |
True Flight | AA-1, AA-1A, AA- 1B, AA-1C, AA-5, AA-5A, AA-5B | 64 |
There are no reviews yet.