, ,

CARBURETOR HEAT CONTROLS FOR CESSNA 150 / 180 / 185

Part #: MCS1230-2
Mc Farlane
Availability: In Stock

MCS12302

$124.75

compare

Alternate PNs

Overview

Improved Design:

  • Teflon™ lined for reduced vibration wear and longer life
  • Special heavier wire for more fatigue strength and reliability
  • Improved friction mechanism
  • High quality scratch resistant phenol ic knob – Updated square knob meets the latest FAA standards

These now supersede the common S1230-1, S1230-2, and S1230-6 Cessna part numbers with a series of improved controls with specific eligibility.

Weight .375 lbs
Dimensions 22 × 1.16 × 1.16 in
Brands

Eligibility

Make Series Model Beginning S/N Ending S/N
Cessna 150 150A 15059019 15059350
Cessna 150 150B 15059351 15059700
Cessna 150 150C 15059701 15060087
Cessna 150 150D 15060088 15060772
Cessna 150 150E 15060773 15061532
Cessna 150 150F 15061533 15064532
Cessna 150 150G 15064533 15067198
Cessna 150 F150F F150-0001 F150-0067
Cessna 150 F150G F150-0068 F150-0219
Cessna 180 180F 18051184 18051312
Cessna 180 180G 18051313 18051445
Cessna 180 180H 18051446 18051875
Cessna 185 185 185-0001 185-0237
Cessna 185 185A 185-0238 185-0512
Cessna 185 185B 185-0513 185-0653
Cessna 185 185C 185-0654 185-0776
Cessna 185 185D 185-0777 185-0967
Cessna 185 185E 185-0968 185-1149
Cessna 185 A185E 185-0968 185-1300

Controls Reference Chart

FAA-PMA Approved Eligibility Chart

Based on 0 reviews

0.0 overall
0
0
0
0
0

Be the first to review “CARBURETOR HEAT CONTROLS FOR CESSNA 150 / 180 / 185”

There are no reviews yet.

You may also like…

Need Help?