Overview
Some of Continental® 360 series engines top the horsepower charts in this class – up to an impressive 225 horsepower in turbocharged and intercooled form. That’s a remarkable .625 horsepower per cubic inch.
$44,361.00
Some of Continental® 360 series engines top the horsepower charts in this class – up to an impressive 225 horsepower in turbocharged and intercooled form. That’s a remarkable .625 horsepower per cubic inch.
Weight | 420 lbs |
---|---|
Brands |
Condition: New
Category | Description | Weight |
AIR BOX | SHEET METAL | 1.78 |
ALTERNATOR | NOT SUPPLIED | 0.00 |
CARBURETOR | MARVEL SCHEBLER 10-4894 | 3.20 |
FUEL SYSTEM | NO FUEL PUMP PREVISIONS | 0.00 |
GOLD STANDARD ENG | YES | 0.00 |
HARNESS | TCM CUSTOM HARNESS FOR AIRFRAME | 2.50 |
KIT ENGINE | NO | 0.00 |
MAGNETO | SLICK #4301 (BOTH SIDES) | 9.50 |
OIL COOLER | NOT SUPPLIED | 0.00 |
REGULATOR | NONE | 0.00 |
SPARK PLUG | 18MM X .625-24 THD. CONN. FAA. APPROVED | 1.60 |
STARTER | 12 VOLTS | 9.20 |
SUMP | SUMP FILLER NECK FACING 1-3 SIDE | 4.00 |
There are no reviews yet.