Overview
Some of Continental® 360 series engines top the horsepower charts in this class – up to an impressive 225 horsepower in turbocharged and intercooled form. That’s a remarkable .625 horsepower per cubic inch.
$122,527.00
Some of Continental® 360 series engines top the horsepower charts in this class – up to an impressive 225 horsepower in turbocharged and intercooled form. That’s a remarkable .625 horsepower per cubic inch.
Weight | 897 lbs |
---|---|
Dimensions | 58 × 41 × 42 in |
Brands |
Condition: New
Category | Description | Weight |
---|---|---|
AFTERCOOLER | TWO | 10.60 |
ALTERNATOR | 24 VOLT, 100 AMP LIGHTWEIGHT | 12.00 |
CONTROLLER | YES | 1.68 |
HARNESS | TCM 5 MM SHIELDED (.750-20 THD. CONNECTION) | 2.53 |
HEATER | CROSS OVER ASSEMBLY | 0.00 |
INDUCTION TUBE | FWD & AFT (BOTH SIDES) | 2.90 |
MAG PRESSURIZATION | YES | 0.06 |
MAGNETO | TCM S6RSC-25P PRESSURIZED, IMPULSE COUPLING | 11.30 |
OIL COOLER | CORE 7.63 INCHES LONG DECONGEALING | 7.80 |
OVERBOOST VALVE | YES | 1.33 |
SPARK PLUG | 18MM X .750-20 THD. CONN. FAA APPROVED | 0.00 |
STARTER | 24 VOLT (SKY-TEC) | 6.30 |
TURBO MOUNT BRKT. | YES | 2.00 |
TURBOCHARGER | AID MODEL TA3603 (2 EACH) | 28.20 |
WASTEGATE VALVE | YES | 4.95 |
There are no reviews yet.